<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PetersonStudios</title>
	<atom:link href="http://www.petersonstudios.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petersonstudios.net</link>
	<description>The Portfolio of Shane Peterson</description>
	<lastBuildDate>Tue, 17 Apr 2012 01:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SplashDamage&#8217;s 2012 Environment Art Test</title>
		<link>http://www.petersonstudios.net/2012/04/16/splashdamages-2012-environment-art-test/</link>
		<comments>http://www.petersonstudios.net/2012/04/16/splashdamages-2012-environment-art-test/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:56:03 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Gameart]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.petersonstudios.net/?p=263</guid>
		<description><![CDATA[This is my try at the 2012 Environment Art Test from SplashDamage. http://www.splashdamage.com/envarttest The specs for the test were pretty open. My model came in just over 6.4k triangles. I used 4 1024&#215;1024 textures for the two buildings (diffuse, specular, and normals) and 3 512&#215;512 textures for the rest. There is also 1 1024&#215;1024 lightmap [...]]]></description>
			<content:encoded><![CDATA[<p>This is my try at the 2012 Environment Art Test from SplashDamage.</p>
<p><a href="http://www.splashdamage.com/envarttest">http://www.splashdamage.com/envarttest</a></p>
<p>The specs for the test were pretty open. My model came in just over 6.4k triangles. I used 4 1024&#215;1024 textures for the two buildings (diffuse, specular, and normals) and 3 512&#215;512 textures for the rest. There is also 1 1024&#215;1024 lightmap being used by the scene.</p>
<p>Click on the Image to view the model in realtime with the Unity3D webplayer.</p>
<p>&nbsp;</p>
<p>Software Used:</p>
<p>3DS Max 2012</p>
<p>Photoshop</p>
<p>nDo</p>
<p>Unity3D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersonstudios.net/2012/04/16/splashdamages-2012-environment-art-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gameloft Art Test</title>
		<link>http://www.petersonstudios.net/2012/04/11/gameloft-art-test/</link>
		<comments>http://www.petersonstudios.net/2012/04/11/gameloft-art-test/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:51:22 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Gameart]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.petersonstudios.net/?p=260</guid>
		<description><![CDATA[This is an art test (based on provided concept art) I took for Gameloft Montreal. I wasn&#8217;t selected for the position, but I liked the way this turned out anyway. This scene has about 4k triangles and it utilizes one 512&#215;512 map for diffuse and alpha, one 512&#215;512 for specular, and one 512&#215;512 for a [...]]]></description>
			<content:encoded><![CDATA[<p>This is an art test (based on provided concept art) I took for Gameloft Montreal. I wasn&#8217;t selected for the position, but I liked the way this turned out anyway. This scene has about 4k triangles and it utilizes one 512&#215;512 map for diffuse and alpha, one 512&#215;512 for specular, and one 512&#215;512 for a lightmap. Click on the image to view in realtime with the Unity3D webplayer.</p>
<p>&nbsp;</p>
<p>Software Used:</p>
<p>3D Studio Max 2012</p>
<p>Photoshop</p>
<p>Unity3D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersonstudios.net/2012/04/11/gameloft-art-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookies</title>
		<link>http://www.petersonstudios.net/2012/03/22/cookies/</link>
		<comments>http://www.petersonstudios.net/2012/03/22/cookies/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:16:03 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.petersonstudios.net/?p=256</guid>
		<description><![CDATA[This was a personal image I created to practice materials. It&#8217;s based on a photo I found on Pinterest. The cookie material is entirely procedural. The key light in this image is behind the subject, which is not something I normally do, but I liked the result. &#160; Software Used: 3DS Mas 2012 Vray Photoshop]]></description>
			<content:encoded><![CDATA[<p>This was a personal image I created to practice materials. It&#8217;s based on a photo I found on Pinterest. The cookie material is entirely procedural. The key light in this image is behind the subject, which is not something I normally do, but I liked the result.</p>
<p>&nbsp;</p>
<p>Software Used:</p>
<p>3DS Mas 2012</p>
<p>Vray</p>
<p>Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersonstudios.net/2012/03/22/cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cup of Tea</title>
		<link>http://www.petersonstudios.net/2012/03/22/cup-of-tea/</link>
		<comments>http://www.petersonstudios.net/2012/03/22/cup-of-tea/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:09:20 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.petersonstudios.net/?p=253</guid>
		<description><![CDATA[This was a personal project to practice my lighting. It&#8217;s based off  a photo I saw on Pinterest. I usually light with a warm key light and cool shadows but I wanted to mix it up with this image and invert that. &#160; Software Used: 3DS Max 2012 Vray Photoshop]]></description>
			<content:encoded><![CDATA[<p>This was a personal project to practice my lighting. It&#8217;s based off  a photo I saw on Pinterest. I usually light with a warm key light and cool shadows but I wanted to mix it up with this image and invert that.</p>
<p>&nbsp;</p>
<p>Software Used:</p>
<p>3DS Max 2012</p>
<p>Vray</p>
<p>Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersonstudios.net/2012/03/22/cup-of-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uruguay Residence</title>
		<link>http://www.petersonstudios.net/2012/03/09/uruguay-residence/</link>
		<comments>http://www.petersonstudios.net/2012/03/09/uruguay-residence/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:56:58 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[ArchViz]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.petersonstudios.net/?p=250</guid>
		<description><![CDATA[This is something I did for practice. It&#8217;s based off a photo of a residence in Uruguay. &#160; Software Used: 3D Studio Max 2012 Vray Photoshop]]></description>
			<content:encoded><![CDATA[<p>This is something I did for practice. It&#8217;s based off a photo of a residence in Uruguay.</p>
<p>&nbsp;</p>
<p>Software Used:</p>
<p>3D Studio Max 2012</p>
<p>Vray</p>
<p>Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersonstudios.net/2012/03/09/uruguay-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Real-Time Assets</title>
		<link>http://www.petersonstudios.net/2012/02/16/park-real-time-assets/</link>
		<comments>http://www.petersonstudios.net/2012/02/16/park-real-time-assets/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:01:13 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Gameart]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.petersonstudios.net/?p=245</guid>
		<description><![CDATA[This was a personal project. I was attempting to create some real-time assets that had a less photo-real and more illustrative style. This scene has about 5,200 triangles if you don&#8217;t count the brick ring surrounding the park. &#160; Software Used: 3D Studio Max 2012 Photoshop]]></description>
			<content:encoded><![CDATA[<p>This was a personal project. I was attempting to create some real-time assets that had a less photo-real and more illustrative style. This scene has about 5,200 triangles if you don&#8217;t count the brick ring surrounding the park.</p>
<p>&nbsp;</p>
<p>Software Used:</p>
<p>3D Studio Max 2012</p>
<p>Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersonstudios.net/2012/02/16/park-real-time-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalesByMe! Character Design</title>
		<link>http://www.petersonstudios.net/2012/02/11/talesbyme-character-design/</link>
		<comments>http://www.petersonstudios.net/2012/02/11/talesbyme-character-design/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:33:40 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Gameart]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.petersonstudios.net/gallery/?p=239</guid>
		<description><![CDATA[These are characters I designed that are featured in my kids app for the Nook Color/Tablet called TalesByMe! The app allows children to create their own story books by choosing back grounds, then adding characters, props, and text. Their story books can have as many pages as they like and are stored on a shelf [...]]]></description>
			<content:encoded><![CDATA[<p>These are characters I designed that are featured in my kids app for the Nook Color/Tablet called TalesByMe! The app allows children to create their own story books by choosing back grounds, then adding characters, props, and text. Their story books can have as many pages as they like and are stored on a shelf in the main screen of the app so they can be read again later.</p>
<p>&nbsp;</p>
<p>Software Used:</p>
<p>Illustrator</p>
<p>Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersonstudios.net/2012/02/11/talesbyme-character-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Rez Environment WIP</title>
		<link>http://www.petersonstudios.net/2012/02/11/mobile-rez-environment-wip/</link>
		<comments>http://www.petersonstudios.net/2012/02/11/mobile-rez-environment-wip/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:15:20 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Gameart]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.petersonstudios.net/gallery/?p=236</guid>
		<description><![CDATA[This is a mobile resolution game environment I was working on for practice. It&#8217;s a mine setting. I was attempting to use normal maps to enhance the details of the rock walls and ground. &#160; Software Used: 3D Studio Max 2012 Photoshop nDo Unity3D]]></description>
			<content:encoded><![CDATA[<p>This is a mobile resolution game environment I was working on for practice. It&#8217;s a mine setting. I was attempting to use normal maps to enhance the details of the rock walls and ground.</p>
<p>&nbsp;</p>
<p>Software Used:</p>
<p>3D Studio Max 2012</p>
<p>Photoshop</p>
<p>nDo</p>
<p>Unity3D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersonstudios.net/2012/02/11/mobile-rez-environment-wip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Slide Game WIP</title>
		<link>http://www.petersonstudios.net/2012/02/11/water-slide-game-wip/</link>
		<comments>http://www.petersonstudios.net/2012/02/11/water-slide-game-wip/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:07:51 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Gameart]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.petersonstudios.net/gallery/?p=233</guid>
		<description><![CDATA[This is some concept art for a game idea I&#8217;m developing. It&#8217;s a luge-type racing game themed as a water slide. &#160; Software Used: 3D Studio Max 2012 Photoshop Unity3D]]></description>
			<content:encoded><![CDATA[<p>This is some concept art for a game idea I&#8217;m developing. It&#8217;s a luge-type racing game themed as a water slide.</p>
<p>&nbsp;</p>
<p>Software Used:</p>
<p>3D Studio Max 2012</p>
<p>Photoshop</p>
<p>Unity3D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersonstudios.net/2012/02/11/water-slide-game-wip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Hall</title>
		<link>http://www.petersonstudios.net/2012/02/10/fantasy-hall/</link>
		<comments>http://www.petersonstudios.net/2012/02/10/fantasy-hall/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:08:59 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.petersonstudios.net/gallery/?p=230</guid>
		<description><![CDATA[I attempted to create a piece of concept art by Max Island in 3D. You can view the original concept art here: http://goo.gl/60Z71 &#160; Software: 3D Studio Max 2012 Vray Ivy Generator Photoshop]]></description>
			<content:encoded><![CDATA[<p>I attempted to create a piece of concept art by Max Island in 3D. You can view the original concept art here: http://goo.gl/60Z71</p>
<p>&nbsp;</p>
<p>Software:</p>
<p>3D Studio Max 2012</p>
<p>Vray</p>
<p>Ivy Generator</p>
<p>Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersonstudios.net/2012/02/10/fantasy-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

